Middle College High School — Bell Schedules

Monday Odd
Description / Section Start Time End Time Length
Period 1 8:30 AM 10:00 AM 90 min
Period 3 10:05 AM 11:35 AM 90 min
Nutrition 11:35 AM 11:50 AM 15 min
Period 5 11:55 AM 1:25 PM 90 min
Lunch 1:25 PM 1:55 PM 30 min
Period 7 2:00 PM 3:30 PM 90 min
Tuesday Even
Description / Section Start Time End Time Length
Period 2 8:30 AM 10:00 AM 90 min
Period 4 10:05 AM 11:35 AM 90 min
Nutrition 11:35 AM 11:50 AM 15 min
Period 6 11:55 AM 1:25 PM 90 min
Lunch 1:25 PM 1:55 PM 30 min
Period 8 2:00 PM 3:30 PM 90 min
Wednesday/Thursday Advisory
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 9:50 AM 80 min
Nutrition 9:50 AM 10:05 AM 15 min
Period 3/4 10:10 AM 11:30 AM 80 min
Period 5/6 11:35 AM 12:55 PM 80 min
Advisory 1:00 PM 1:30 PM 30 min
Lunch 1:30 PM 2:00 PM 30 min
Period 7/8 2:05 PM 3:30 PM 85 min
PD Fridays Odd/Even
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 9:45 AM 75 min
Nutrition 9:45 AM 10:00 AM 15 min
Period 3/4 10:05 AM 11:20 AM 75 min
Period 5/6 11:25 AM 12:40 PM 75 min
Lunch 12:40 PM 1:10 PM 30 min
Period 7/8 1:15 PM 2:30 PM 75 min
Minimum Day
Description / Section Start Time End Time Length
Period 1/2 8:30 AM 9:30 AM 60 min
Period 3/4 9:35 AM 10:35 AM 60 min
Nutrition 10:35 AM 10:50 AM 15 min
Period 5/6 10:55 AM 11:55 AM 60 min
Period 7/8 12:00 PM 1:00 PM 60 min
Middle College High School - 1600 W. Imperial Highway, Los Angeles, CA 90047 - Phone: (323) 418-4700 - Fax: